| ADA Fluid | Acid phosphatase (total) |
|---|---|
| ADA serum | ADA Fluid |
| Albumin | ADA serum |
| Apolipoprotein A1 | Amylase serum |
| Alkaline Phosphatase | Aldolase |
| Arylsulphatase A | Apolipoprotein B |
| Alpha 1 anti Trypsin | Acetylcholine Receptor AC |
| Alpha-Gliadin IgG | Alpha-Gliadin –(IgA) |
| ANA (I.F) | AMA |
| ANCA | ANA(IF) |
| Anti Bordetella Ab | Anti Aquaporin-4(NMO Ab) |
| Anti Cardiolipin Ab (IgM) | Anti Cardiolipin Ab(IgG) |
| Anti Citrulinated Peptide | Anti Centromer Ab(Cenp B) |
| Anti DNA (ds) | Anti Desmoglein(1/EU90) |
| Anti Endomysial Ab (IgG) | Anti Endomysial Ab (IgA) |
| Anti GM1 Ab (IgG) | Anti GAD |
| Anti Histone | Anti GM1 Ab (IgM) |
| Anti intrinsic factor | Anti Insulin |
| Anti –Jo- 1antibodeis | Anti Islet Cell |
| Anti MPO ( P – ANCA ) | Anti MCV |
| Anti NMD CSF | Anti Musk |
| Anti Parietal Cell Ab (I.F) | Anti Parietal Ab |
| Anti Phospholipid Ab (IgM) | Anti Pemphygus Ab (IgG) |
| Anti PR3 (C –ANCA ) | Anti Platelet Ab |
| Anti Smith Ab | Anti SCL-70 IgG |
| Anti SS-A(Ro) | Anti smooth Muscle |
| Anti Strongyloides | Anti SS-B(La) |
| Anti TPO | Anti TB Ab (IgA) |
| Anti-PCP IgG | Anti-Cerebellum |
| APTT-LA | Anti-PCP IgG-2 |
| ASCA-A | ASCA (IgG) |
| ACTH (ECL) | ASO |
| Aldosteron (0) | ADAMS 13 |
| Androstendione | Alpha 1 Inhibitor |
| Anti Pneumona(IgG2) | Anti Mullerian Hormone |
| Alpha Fetoprotein Fluid | Anti Pneumonia(IgG) |
| ABL – BCR (quantitative) | Alperazolam |
| Adeno PCR (Urine) | Achondroplasia-Mutation |
| Anti NMDA ab IgG | Adeno. PCR (Blood) |
| Anti NMDA AgM | Anti NMDA IgA |
| Anti Thrombin III | Aggregatian platlete |
| Alpha Feto Protein (ECL) | APC-R |
| Anti Sperm Ab | Acid –P(semen) |
| Alprazolam | Antidepresseurs |
| Amniocentesis | Alpha Feto protein |
| Achondroplasia | Acardia-Guttires |
| Angelman | Alport Syndrom |
| Arthregryposis | Array CGh |
| AFP Amnion | Ataxia |
