Urea | Uric Acid |
---|---|
Urine Free Kappa | Urin Free Lambda |
Urea Breath Test (C14) | Unconjugated Estriol |
Urine ElectroPhoresis | Urine Immuno |
Urine Protein | Urine Biochemistry Random |
Urine Album | Urine Amylase |
Urine Calcium | Urine Ceruloplasmin |
Urine Chloride | Urine Citrate |
Urine Copper | Urine Creatinin |
Urine Creatinine | Urine Cystein |
Urine Glucose | Urine NGAL |
Urine Osmoolarity | Urine Oxalate |
Urine Phos | Urine Porphyrine |
Urine Sodium | Urine Urea |
Urine Urea | Urine Uric Acid |
Urine culture & Sensitivity | Urine Homocysteine |
URINE ANALYSIS | Urine Cyotokeratine 8 & 18 |
Urine Hormone | Urine Aldosterone |
Urine Cortisol | Urine Dopamin 24h |
Urine Epinephrin (24h) | Urine Free Cortisol |
Urine Metanephrin | Urine Norepinephrine (24h) |
Urine Normetanephrine(24hr) | Urine Proline 24 hr |
Urine V.M.A 24hrs | Urine VMA |
Urine Morphine Test | Urine Multi Drugs Screen |
Urine Biochemistry 24 hrs | Urine Creatinin |
Urine Protein | Urine Amylase |
Urine Ca | Urine Chloride |
Urine Citrate | Urine Copper |
Urine cystine | Urine Glucose |
Urine Homocystein | Urine K |
Urine Mg | Urine Micro Albumin |
Urine Na | Urine Osmolality |
Urine Oxalate | Urine Phos |
Urine Urea | Urine Cytology |
Ureacycle | Urine A.A Chromatography |
Urine Sugar Chromatography .TLC |